Department for Business Innovation and Skills (BIS), corp creator.
  
(2013)
Average funding per course in BIS-funded adult further education.
   
| Preview | Text average-funding-per-course-in-adult-further-education.pdf - Published Version Available under License Open Government Licence. Download (94kB) | Preview | 
| Item Type: | Document from Web | 
|---|---|
| Publisher: | Department for Business Innovation and Skills | 
| Series Name: | BIS performance indicators | 
| Depositing User: | New Material1 | 
| Date Deposited: | 09 Dec 2013 09:30 | 
| Last Modified: | 09 Dec 2013 09:30 | 
| URI: | https://dera.ioe.ac.uk/id/eprint/18774 | 
|  | View Item | 
 
         Tools
 Tools Tools
 Tools