Department for Employment and Learning (DELNI) (Northern Ireland), corp creator.
  
(2016)
Participation of under-represented groups in higher education : young full-time entrants 2014/15.
   
| Preview | Text Widening Participation Performance Indicators in HE 201415.pdf - Published Version Available under License Open Government Licence. Download (106kB) | Preview | 
| Item Type: | Document from Web | 
|---|---|
| Publisher: | Department for Employment and Learning (Northern Ireland) | 
| Series Name: | Performance indicators in higher education : widening participation | 
| Depositing User: | New Material1 | 
| Date Deposited: | 15 Jul 2016 11:22 | 
| Last Modified: | 15 Jul 2016 11:22 | 
| URI: | https://dera.ioe.ac.uk/id/eprint/26848 | 
|  | View Item | 
 
         Tools
 Tools Tools
 Tools