Herr, Daniel and Godel, Moritz and Perkins, Ryan and Pate, Luke and Hall, Teresa, Department for Business, Energy and Industrial Strategy (BEIS)
London Economics (LE), corp creators.
(2020)
The economic impact of robotics & autonomous systems across UK sectors : final report.
|
Text
ras-final-report-nov-2021.pdf Volume/Part: 2021/043 - Published Version Available under License Open Government Licence. Download (1MB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Business, Energy and Industrial Strategy |
Series Name: | BEIS research paper |
Additional Information: | Research and analysis. - BEIS Research Paper Number: 2021/043. |
Depositing User: | New Material1 |
Date Deposited: | 24 Mar 2022 10:53 |
Last Modified: | 24 Mar 2022 10:53 |
URI: | https://dera.ioe.ac.uk//id/eprint/39018 |
![]() |
View Item |