Owen, Charlie and Statham, June, Department for Children, Schools and Families (DCSF)
University of London. Institute of Education. Thomas Coram Research Unit, corp creators.
(2009)
Disproportionality in child welfare : the prevalence of black and minority ethnic children within 'looked after' and 'children in need' populations and on child protection registers in England.
Preview |
PDF
DCSF-RR124.pdf Volume/Part: DCSF-RR124 - Published Version Available under License Open Government Licence. Download (788kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Department for Children, Schools and Families |
| Series Name: | Research report |
| Additional Information: | Record imported from Sirsidynix Symphony: 2011-09-21 03:21:13. [physical_description]: |
| Depositing User: | popedcsf |
| Date Deposited: | 21 Sep 2011 03:21 |
| Last Modified: | 03 Jul 2012 20:36 |
| URI: | https://dera.ioe.ac.uk/id/eprint/11152 |
![]() |
View Item |
Tools
Tools