Gill, Baljit , Department for Communities and Local Government (DCLG), corp creator.
  
(2012)
Tracking economic and child income deprivation at neighbourhood level in England, 1999 – 2009.
   
| Preview | Text Tracking_Neighbourhoods_Stats_Release.pdf - Published Version Available under License Open Government Licence. Download (835kB) | Preview | 
| Item Type: | Document from Web | 
|---|---|
| Publisher: | Department for Communities and Local Government | 
| Depositing User: | New Material1 | 
| Date Deposited: | 17 Dec 2012 14:13 | 
| Last Modified: | 17 Dec 2012 14:13 | 
| URI: | https://dera.ioe.ac.uk/id/eprint/16209 | 
|  | View Item | 
 
         Tools
 Tools Tools
 Tools