Department for Education (DFE), corp creator.
(2014)
National curriculum assessments at key stage 2 in England, 2014 (revised).
Preview |
Text
SFR50_2014_Text.pdf Volume/Part: 50/2014 - Main document - Published Version Available under License Open Government Licence. Download (2MB) | Preview |
Preview |
Text
SFR50_2014_Qualityandmethodology.pdf Volume/Part: Attainment in primary schools - Published Version Available under License Open Government Licence. Download (1MB) | Preview |
Preview |
Text
SFR50_2014_Characteristics_Methodology.pdf Volume/Part: Pupil characteristic and geography - Published Version Available under License Open Government Licence. Download (796kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education |
Series Name: | Statistical first release (Department for Education) |
Additional Information: | Main document - Quality and methodology information : attainment in primary schools in England - Quality and methodolgy information : pupil characteristic and geography information |
Depositing User: | New Material1 |
Date Deposited: | 17 Dec 2014 13:01 |
Last Modified: | 17 Dec 2014 13:03 |
URI: | https://dera.ioe.ac.uk/id/eprint/21579 |
View Item |