Department for Education (DFE), corp creator.
(2014)
Measuring disadvantaged pupils attainment gaps over time.
Preview |
Text
SFR_40_2014_Measuring_disadvantaged_pupils_attainment_gaps_over_time.pdf Volume/Part: 40/2014 - Published Version Available under License Open Government Licence. Download (1MB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Department for Education |
| Series Name: | Statistical working paper |
| Depositing User: | New Material1 |
| Date Deposited: | 08 Jan 2015 13:35 |
| Last Modified: | 08 Jan 2015 13:35 |
| URI: | https://dera.ioe.ac.uk/id/eprint/21697 |
![]() |
View Item |
Tools
Tools