Matthews, Paul, Statistics & Research Team, Department of Education (DENI), corp creator.
(2014)
Enrolments at grant-aided schools 2014/15: Basic statistics.
Preview |
Text
statistical_bulletin_-enrolments_at_grant-aided_primary_and_post_primary_schools_201415_-_final.pdf - Published Version Available under License Open Government Licence. Download (368kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Statistics & Research Team, Department of Education (DENI) |
Series Name: | Statistical Bulletin |
Depositing User: | New Material1 |
Date Deposited: | 17 Feb 2015 10:17 |
Last Modified: | 17 Feb 2015 10:17 |
URI: | https://dera.ioe.ac.uk/id/eprint/22070 |
View Item |