Department for Education (DFE), corp creator.
(2015)
Income and expenditure in Academies in England, 2013 to 2014 (Experimental Statistics).
Preview |
Text
SFR28_2015_Main_Text.pdf Volume/Part: SFR 28/2015 - Published Version Available under License Open Government Licence. Download (754kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education |
Series Name: | Statistical first release |
Depositing User: | New Material1 |
Date Deposited: | 31 Jul 2015 12:20 |
Last Modified: | 31 Jul 2015 12:20 |
URI: | https://dera.ioe.ac.uk/id/eprint/23828 |
View Item |