Welsh Assembly Government (Wales)
Research Service, corp creators.
(2015)
SEN statistics : numbers of pupils, budgeted expenditure, and academic achievement : August 2015.
Preview |
Text
RN15-013.pdf - Published Version Available under License Open Government Licence. Download (475kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Welsh Assembly Government |
| Additional Information: | Enquiry no: 15/1930 |
| Depositing User: | New Material1 |
| Date Deposited: | 26 Aug 2015 16:12 |
| Last Modified: | 26 Aug 2015 16:12 |
| URI: | https://dera.ioe.ac.uk/id/eprint/24146 |
![]() |
View Item |
Tools
Tools