Irwin, Helen, Department of Education (DENI) (Northern Ireland)
Northern Ireland Statistics and Research Agency
National Statistics, corp creators.
(2016)
Attendance at grant-aided primary, post-primary and special schools in Northern Ireland,2014/15: summary statistics.
Preview |
Text
attendance-at-grant-aided-primary-post-primary-and-special-schools-in-northern-ireland-2014-15-summary-statistics.pdf Volume/Part: 1/2016 - Published Version Available under License Open Government Licence. Download (505kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department of Education (Northern Ireland) |
Series Name: | Statistical bulletin |
Depositing User: | New Material1 |
Date Deposited: | 28 Jan 2016 10:23 |
Last Modified: | 28 Jan 2016 10:23 |
URI: | https://dera.ioe.ac.uk/id/eprint/25316 |
View Item |