Department for Education (DFE), corp creator.
(2016)
Income and expenditure in academies in England, 2014 to 2015.
Preview |
Text
SFR27_2016_Main_Text.pdf Volume/Part: 27/2016 - Published Version Available under License Open Government Licence. Download (708kB) | Preview |
Preview |
Text
SFR27_2016_Methodology_Document.pdf Volume/Part: Methodology document - Published Version Available under License Open Government Licence. Download (307kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education |
Series Name: | Statistical first release |
Depositing User: | New Material1 |
Date Deposited: | 08 Aug 2016 13:47 |
Last Modified: | 08 Aug 2016 13:47 |
URI: | https://dera.ioe.ac.uk/id/eprint/27013 |
View Item |