Department for Education (DFE), corp creator.
(2016)
Early years foundation stage profile results in England, 2016.
Preview |
Text
SFR50_2016_Text.pdf Volume/Part: SFR 50/2016, 20 October 2016 - Published Version Available under License Open Government Licence. Download (568kB) | Preview |
Preview |
Text
SFR50_2016_Technical_Document.pdf Volume/Part: Technical document - Published Version Available under License Open Government Licence. Download (522kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education |
Series Name: | National Statistics |
Depositing User: | New Material1 |
Date Deposited: | 21 Nov 2016 10:28 |
Last Modified: | 21 Nov 2016 10:28 |
URI: | https://dera.ioe.ac.uk/id/eprint/27682 |
View Item |