Welsh Government, corp creator.
(2017)
Levels of highest qualification held by working age adults, 2016.
Preview |
Text
170420-levels-highest-qualification-held-working-age-adults-2016-en.pdf Volume/Part: 41/2017 - Published Version Available under License Open Government Licence. Download (653kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Welsh Government |
Series Name: | Statistical first release |
Additional Information: | The statistics provided are taken from the Annual Population Survey (APS) for the year ending 31 December 2016. Qualifications have been grouped into National Qualification Framework (NQF) levels. This release contains data for one of the 46 national well-being indicators. |
Depositing User: | New Material1 |
Date Deposited: | 03 May 2017 12:05 |
Last Modified: | 03 May 2017 12:05 |
URI: | https://dera.ioe.ac.uk/id/eprint/28918 |
View Item |