Department for Education (DFE), corp creator.
(2017)
Income and expenditure in academies in England, 2015 to 2016.
Preview |
Text
SFR32_2017_Main_Text.pdf Volume/Part: SFR 32/2017, 27 July 2017 - Published Version Available under License Open Government Licence. Download (675kB) | Preview |
Preview |
Text
SFR32_2017_Methodology_Document.pdf Volume/Part: Methodology document - Published Version Available under License Open Government Licence. Download (357kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education |
Series Name: | Statistical first release |
Depositing User: | New Material1 |
Date Deposited: | 04 Aug 2017 08:59 |
Last Modified: | 04 Aug 2017 08:59 |
URI: | https://dera.ioe.ac.uk/id/eprint/29645 |
View Item |