The Sutton Trust, corp creator.
(2008)
Low income pupils in high performing comprehensive schools: An analysis of free school meal rates at the highest
performing non selective state schools over the last ten years.
Preview |
Text
Ten-year-FSM-study-1.pdf - Published Version Available under License Permission Granted by Copyright Owner. Download (158kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | The Sutton Trust |
Additional Information: | https://www.suttontrust.com/research-paper/low-income-pupils-high-performing-comprehensive-schools/ |
Depositing User: | New Material1 |
Date Deposited: | 30 Oct 2017 11:59 |
Last Modified: | 30 Oct 2017 11:59 |
URI: | https://dera.ioe.ac.uk/id/eprint/30367 |
View Item |