Davies, Rhys, Huxley, Katy and Taylor, Chris, Welsh Government
Administrative Data Research Centre Wales (ADRC Wales)
Wales Institute of Economic and Social Research, Data and Methods (WISERD), corp creators.
(2017)
Learners leaving sixth form before Year 13 : characteristics and further education enrolment.
Preview |
Text
170301-learners-leaving-sixth-form-before-year13-characteristics-enrolment-en.pdf Volume/Part: 05/2017 - English version - Published Version Available under License Open Government Licence. Download (1MB) | Preview |
Preview |
Text
170301-learners-leaving-sixth-form-before-year13-characteristics-enrolment-cy.pdf Volume/Part: 05/2017 - Welsh version - Published Version Available under License Open Government Licence. Download (1MB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Welsh Government |
Series Name: | Social research (Welsh Government) |
Additional Information: | Analysis of the Retention and Destination of Learners in Sixth Form Schools. - Dysgwyr sy’n gadael y Chweched Dosbarth cyn Blwyddyn 13 : Nodweddion a chofrestriadau ar gyfer Addysg Bellach. |
Depositing User: | New Material1 |
Date Deposited: | 18 Jan 2018 12:16 |
Last Modified: | 18 Jan 2018 12:16 |
URI: | https://dera.ioe.ac.uk/id/eprint/30874 |
View Item |