Public Health England, corp creator.
(2018)
Feasibility study: developing the capability for population surveillance using indicators of child development outcomes aged 2 to 2 and a half years.
Preview |
Text
Feasibility_study_developing_the_capability_for_population_surveillance_using_indicators_of_child_development_outcomes_aged_2_to_2_and_a_half_years.pdf - Published Version Available under License Open Government Licence. Download (651kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Public Health England |
Depositing User: | New Material1 |
Date Deposited: | 06 Mar 2018 14:21 |
Last Modified: | 06 Mar 2018 14:21 |
URI: | https://dera.ioe.ac.uk/id/eprint/31147 |
View Item |