Department for the Economy (Northern Ireland) (DENI), corp creator.
(2018)
Participation of students who were in receipt of Disabled Students’ Allowance (DSA) : all undergraduate students : 2016/17.
Preview |
Text
widening-participation-performance-indicators-HE-2016-17.pdf - Published Version Available under License Open Government Licence. Download (261kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for the Economy (Northern Ireland) |
Additional Information: | Performance Indicators in Higher Education: Widening Participation fact sheet. |
Depositing User: | New Material1 |
Date Deposited: | 22 Mar 2018 12:04 |
Last Modified: | 22 Mar 2018 12:04 |
URI: | https://dera.ioe.ac.uk/id/eprint/31230 |
View Item |