Department for the Economy (Northern Ireland) (DENI), corp creator.
(2018)
Non-continuation following year of entry : full-time 2015/16 entrants and part-time 2014/15 entrants.
Preview |
Text
Student-Retention-Performance-Indicators-HE-2016-17.pdf - Published Version Available under License Open Government Licence. Download (336kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for the Economy (Northern Ireland) |
Additional Information: | Performance Indicators in Higher Education: Student Retention. |
Depositing User: | New Material1 |
Date Deposited: | 22 Mar 2018 12:07 |
Last Modified: | 22 Mar 2018 12:07 |
URI: | https://dera.ioe.ac.uk/id/eprint/31231 |
View Item |