Powell, Andrew, House of Commons Library
UK Parliament, corp creators.
(2018)
Apprenticeship statistics : England.
Preview |
Text
SN06113 _Redacted.pdf Volume/Part: 06113 - Published Version Available under License Open Parliament Licence. Download (233kB) | Preview |
Text
SN06113 .pdf Volume/Part: 06113 - Published Version Restricted to Repository staff only Available under License Open Parliament Licence. Download (343kB) |
Item Type: | Document from Web |
---|---|
Publisher: | House of Commons Library |
Series Name: | Briefing paper (House of Commons Library) |
Additional Information: | Some content has been redacted due to third party rights or other legal issues and is labelled as such in the document. - Number 06113, 25 July 2018. |
Depositing User: | New Material1 |
Date Deposited: | 15 Aug 2018 16:30 |
Last Modified: | 15 Aug 2018 16:30 |
URI: | https://dera.ioe.ac.uk/id/eprint/32039 |
View Item |