Department of Education (DENI) (Northern Ireland)
Northern Ireland Statistics and Research Agency, corp creators.
(2019)
Attendance at grant-aided primary, post-primary and
special schools in Northern Ireland – 2017/18.
Preview |
Text
Attendance at grant aided primary, post primary and special schools in Northern Ireland 201718.pdf - Published Version Available under License Open Government Licence. Download (1MB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Department of Education (Northern Ireland) |
| Series Name: | Statistical Bulletin |
| Depositing User: | New Material1 |
| Date Deposited: | 07 Feb 2019 15:56 |
| Last Modified: | 07 Feb 2019 15:56 |
| URI: | https://dera.ioe.ac.uk/id/eprint/32812 |
![]() |
View Item |
Tools
Tools