Department of Education (DENI) (Northern Ireland)
Statistics & Research Team
Northern Ireland Statistics and Research Agency, corp creators.
(2019)
Statistical Bulletin 2/2019 : annual enrolments at schools and in funded pre-school education in Northern Ireland, 2018/19 (Revised 25th March 2019).
Preview |
Text
revised-census-statistical-bulletin-feb-19.pdf Volume/Part: 2/2019 - Published Version Available under License Open Government Licence. Download (871kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Department of Education (Northern Ireland) |
| Series Name: | Statistical bulletin (DENI) |
| Depositing User: | New Material1 |
| Date Deposited: | 29 Mar 2019 15:09 |
| Last Modified: | 29 Mar 2019 15:09 |
| URI: | https://dera.ioe.ac.uk/id/eprint/33105 |
![]() |
View Item |
Tools
Tools