Belfield, Chris and Erve, Laura van der, Institute for Fiscal Studies (IFS)
University College London (UCL), corp creators.
(2019)
The impact of higher education on the living standards of female graduates : IFS working paper W18/25.
Preview |
Text
WP201825.pdf Volume/Part: W18/25 - Published Version Available under License Permission Granted by Copyright Owner. Download (504kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Institute for Fiscal Studies |
Series Name: | IFS working paper |
Additional Information: | https://www.ifs.org.uk/publications/13610 |
Depositing User: | New Material1 |
Date Deposited: | 26 Apr 2019 14:00 |
Last Modified: | 26 Apr 2019 14:00 |
URI: | https://dera.ioe.ac.uk/id/eprint/33258 |
View Item |