Powell, Andrew, UK Parliament
House of Commons Library, corp creators.
  
(2019)
House of Commons Library: Briefing Paper: Number 5871, 16 April 2019: Youth Unemployment Statistics.
   
| Preview | Text SN05871 redacted.pdf Volume/Part: 5871, 16 April 2019 - Published Version Available under License Open Parliament Licence. Download (114kB) | Preview | 
| ![[thumbnail of SN05871.pdf]](https://dera.ioe.ac.uk/style/images/fileicons/text.png) | Text SN05871.pdf Volume/Part: 5871, 16 April 2019 - Published Version Restricted to Repository staff only Available under License Open Parliament Licence. Download (571kB) | 
| Item Type: | Document from Web | 
|---|---|
| Publisher: | UK Parliament | 
| Series Name: | Briefing paper (House of Commons Library) | 
| Additional Information: | Some content has been redacted due to third party rights or other legal issues and is labelled as such in the document. | 
| Depositing User: | New Material1 | 
| Date Deposited: | 16 May 2019 16:33 | 
| Last Modified: | 16 May 2019 16:33 | 
| URI: | https://dera.ioe.ac.uk/id/eprint/33350 | 
|  | View Item | 
 
         Tools
 Tools Tools
 Tools