Office for National Statistics (ONS), corp creator.
(2019)
Personal and economic well-being : what matters most to our life satisfaction?
Preview |
Text
Personal and economic well-being what matters most to our life satisfaction_.pdf - Published Version Available under License Open Government Licence. Download (861kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Office for National Statistics |
| Series Name: | Article (ONS) |
| Additional Information: | Insights into socio-demographic and economic factors that matter to life satisfaction, such as an individual’s characteristics or circumstances as well as household income and spending. |
| Depositing User: | New Material1 |
| Date Deposited: | 21 May 2019 10:23 |
| Last Modified: | 21 May 2019 10:23 |
| URI: | https://dera.ioe.ac.uk/id/eprint/33409 |
![]() |
View Item |
Tools
Tools