Prosser, Hannah, Higher Education Statistics Agency (HESA), corp creator.
(2019)
HESA Consultation 2019.
Preview |
Text
HESA_Consultation.pdf Volume/Part: Consultation - Published Version Available under License Permission Granted by Copyright Owner. Download (1MB) | Preview |
Preview |
Text
HESA_Consultation_report_June_2019.pdf Volume/Part: Consultation responses - Published Version Available under License Permission Granted by Copyright Owner. Download (442kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Higher Education Statistics Agency |
| Additional Information: | Consultation opened: 27 March 2019 - Consultation closed: 3 May 2019. |
| Depositing User: | New Material1 |
| Date Deposited: | 20 Jun 2019 16:29 |
| Last Modified: | 20 Jun 2019 16:29 |
| URI: | https://dera.ioe.ac.uk/id/eprint/33578 |
![]() |
View Item |
Tools
Tools