Department for Education (DFE), corp creator.
(2019)
Early years foundation stage profile results in England, 2019.
Preview |
Text
EYFSP_2019_Main_Text_Oct.pdf Volume/Part: 17 October 2019 - Published Version Available under License Open Government Licence. Download (567kB) | Preview |
Preview |
Text
EYFSP_2019_Technical_document.pdf Volume/Part: Technical document, October 2019 - Published Version Available under License Open Government Licence. Download (585kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education |
Series Name: | National Statistics |
Depositing User: | New Material1 |
Date Deposited: | 31 Oct 2019 10:00 |
Last Modified: | 31 Oct 2019 10:00 |
URI: | https://dera.ioe.ac.uk/id/eprint/34382 |
View Item |