Office for National Statistics (ONS), corp creator.
(2020)
Child physical abuse in England and Wales : year ending March 2019.
Preview |
Text
Child physical abuse in England and Wales year ending March 2019.pdf - Published Version Available under License Open Government Licence. Download (314kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Office for National Statistics |
| Series Name: | Article (ONS) |
| Depositing User: | New Material1 |
| Date Deposited: | 24 Jan 2020 16:42 |
| Last Modified: | 24 Jan 2020 16:46 |
| URI: | https://dera.ioe.ac.uk/id/eprint/34816 |
![]() |
View Item |
Tools
Tools