Higher Education Statistics Agency (HESA)
Higher Education Funding Council for Wales (HEFCW), corp creators.
(2007)
Entrants to and qualifiers from Welsh higher education institutions by subject area: an analysis of entrants to and qualifiers from higher education courses at Welsh higher education institutions for the four year period from 2002/03 to 2005/06 by subject area, mode and level of study.
Preview |
PDF
Annual_Volume_Study_0506.pdf - Published Version Available under License Permission Granted by Copyright Owner. Download (849kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Higher Education Funding Council for Wales |
Depositing User: | Editor (1) |
Date Deposited: | 18 Jul 2011 15:19 |
Last Modified: | 03 Jul 2012 18:39 |
URI: | https://dera.ioe.ac.uk/id/eprint/3888 |
View Item |