Hughes, Steve, Welsh Government, corp creator.
(2023)
Patterns in reading and numeracy attainment : from 2018/19 to 2022/23 : a report looking at patterns in attainment in reading and numeracy, using national-level data from the personalised assessments : last updated 23 November 2023.
Preview |
Text
patterns-reading-and-numeracy-attainment-2018-19-2022-23.pdf - Published Version Available under License Open Government Licence. Download (164kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Welsh Government |
Series Name: | Statistics |
Depositing User: | New Material1 |
Date Deposited: | 02 Jan 2024 20:07 |
Last Modified: | 26 Jan 2024 11:49 |
URI: | https://dera.ioe.ac.uk/id/eprint/40389 |
View Item |