Bolton, Paul, House of Commons Library, corp creator.
  
(2024)
Student Loan Statistics.
   
| ![[thumbnail of SN01079.pdf]](https://dera.ioe.ac.uk/style/images/fileicons/text.png) | Text SN01079.pdf Volume/Part: Full version - Published Version Restricted to Repository staff only Available under License Open Parliament Licence. Download (517kB) | 
| Preview | Text SN01079_Redacted.pdf Volume/Part: Redacted version - Published Version Available under License Open Parliament Licence. Download (520kB) | Preview | 
| Item Type: | Document from Web | 
|---|---|
| Publisher: | House of Commons LIbrary | 
| Series Name: | Research Briefing | 
| Additional Information: | Some content has been redacted due to third party rights or other legal issues and is labelled as such in the document. | 
| Depositing User: | New Material1 | 
| Date Deposited: | 07 Aug 2024 10:11 | 
| Last Modified: | 07 Aug 2024 10:11 | 
| URI: | https://dera.ioe.ac.uk/id/eprint/40793 | 
|  | View Item | 
 
         Tools
 Tools Tools
 Tools