Department of Education (Northern Ireland) (DENI)
Northern Ireland Statistics and Research Agency, corp creators.
(2024)
Annual enrolments at schools and in funded pre-school education in Northern Ireland 2023-24.
|
Text
Revised - Annual enrolments at schools and in funded pre-school education in Northern Ireland - 2023-24.pdf - Published Version Restricted to Repository staff only Available under License Open Government Licence. Download (513kB) |
|
Preview |
Text
Revised - Annual enrolments at schools and in funded pre-school education in Northern Ireland - 2023-24_Redacted.pdf - Published Version Available under License Open Government Licence. Download (504kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | Department of Education (Northern Ireland) |
| Depositing User: | New Material1 |
| Date Deposited: | 20 Jan 2026 15:05 |
| Last Modified: | 20 Jan 2026 15:05 |
| URI: | https://dera.ioe.ac.uk/id/eprint/41741 |
![]() |
View Item |
Tools
Tools