Blatchford, Peter, Martin, Clare, Moriarty, Viv, Bassett, Paul and Goldstein, Harvey, Department for Education and Skills, corp creator.
(2002)
Pupil adult ratio differences and educational progress over Reception and Key Stage 1.
Preview |
PDF
RR335.pdf - Published Version Available under License Open Government Licence. Download (555kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | DfES |
Series Name: | Research report (Great Britain. Department for Education and Skills) ; No. 335 |
Additional Information: | Record imported from Sirsidynix Symphony: 2011-08-02 04:40:48. [notes]: Ref No: RR335. [notes]: Includes bibliographical references (p. 65-68).. [physical_description]: 106 p. : tables |
Depositing User: | pope |
Date Deposited: | 02 Aug 2011 04:40 |
Last Modified: | 03 Jul 2012 18:48 |
URI: | https://dera.ioe.ac.uk/id/eprint/4603 |
View Item |