Munton, Tony, Mooney, Ann, Moss, Peter, Petrie, Pat, Clark, Alison, Woolner, Janette, Barker, Linda, Mallardo, Maria Rosa and Barreau, Sofka, Department for Education and Skills (DFES), corp creator.
(2002)
Research on ratios, group size and staff qualifications and training in early years and childcare settings : part A, review of international research on the relationship between ratios, staff qualifications and training, group size and the quality of provision in early years and childcare settings : part B, adult:child ratios for early years settings in the private/independent sector : a report of empirical research.
Preview |
PDF
RR320.pdf Volume/Part: 320 - Published Version Available under License Open Government Licence. Download (975kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education and Skills |
Series Name: | Research report |
Additional Information: | Record imported from Sirsidynix Symphony: 2011-08-02 04:40:48. [notes]: This research report puts together ... two separate but linked projects ... commissioned by the Department for Education and Employment ... from the Thomas Coram Research Unit.. [notes]: Part A: Review of international research on the relationship between ratios, staff qualifications and training, group size and the quality of provision in early years and childcare settings / Tony Munton ... [et al.] - Part B: Adult: child ratios for early years settings in the private/independent sector: a report of empirical research / Tony Munton ... [et al.]. [physical_description]: 221 p. |
Depositing User: | pope |
Date Deposited: | 02 Aug 2011 04:40 |
Last Modified: | 03 Jul 2012 18:49 |
URI: | https://dera.ioe.ac.uk/id/eprint/4642 |
View Item |