Gregory, Susan and Butler, Louise, Office for Standards in Education, Children’s Services and Skills (OFSTED), corp creator.
(2012)
Official statistics release: Early years and childcare registered providers inspections and outcomes: 1 September 2011 to 31 August 2012: provisional.
Text
03_AR_2012_EY_Summary_(Provisional).xlsm Volume/Part: Summary - Published Version Available under License Open Government Licence. Download (4MB) |
|
Preview |
Text
02_AR_2012_EY_Key findings (provisional).pdf Volume/Part: Report - Published Version Available under License Open Government Licence. Download (381kB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Office for Standards in Education, Children’s Services and Skills |
Series Name: | Official statistics release |
Depositing User: | New Material1 |
Date Deposited: | 03 Jan 2013 09:17 |
Last Modified: | 03 Jan 2013 09:17 |
URI: | https://dera.ioe.ac.uk/id/eprint/16256 |
View Item |