Department for Education (DFE)
Analytical Services Unit, corp creators.
(2019)
Statistical bulletin 5/2019 : Teacher workforce statistics in grant-aided schools in Northern Ireland, 2018/19.
Preview |
Text
teacher-numbers-and-ptr-2018-19-statistical-bulletin.pdf Volume/Part: 5/2019 - Published Version Available under License Open Government Licence. Download (1MB) | Preview |
Item Type: | Document from Web |
---|---|
Publisher: | Department for Education |
Series Name: | Statistical bulletin |
Depositing User: | New Material1 |
Date Deposited: | 28 Jun 2019 16:22 |
Last Modified: | 28 Jun 2019 16:22 |
URI: | https://dera.ioe.ac.uk/id/eprint/33628 |
View Item |