Francis-Devine, Brigid and Murray, Annalise, UK Parliament, corp creator.
(2024)
Public perception of trades and apprenticeship completion rates.
Preview |
Text
CDP-2024-0174.pdf - Published Version Available under License Open Parliament Licence. Download (217kB) | Preview |
| Item Type: | Document from Web |
|---|---|
| Publisher: | UK Parliament |
| Series Name: | Research Briefing |
| Depositing User: | New Material1 |
| Date Deposited: | 29 Jan 2025 12:09 |
| Last Modified: | 29 Jan 2025 12:09 |
| URI: | https://dera.ioe.ac.uk/id/eprint/40997 |
![]() |
View Item |
Tools
Tools